Peptide Search Results
Search for: Q92952 in all
Found 30 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_00507 | Small conductance calcium-activated potassium channel protein 1 | Inhibitor | Homo sapiens (Human) | IC50: 4.1 nM | 10.3389/fphar.2022.977440, 36188602 | |
| DICL_Pep_04568 | Small conductance calcium-activated potassium channel protein 1 | Blocker | Homo sapiens (Human) | IC50: 8 nM | 10.1007/s00210-002-0622-2, 12382077 | |
| DICL_Pep_01378 | Small conductance calcium-activated potassium channel protein 1 | Blocker | Homo sapiens (Human) | IC50: 42 nM | 10.1074/jbc.M206465200, 12239213 | |
| DICL_Pep_04555 | Small conductance calcium-activated potassium channel protein 1 | Blocker | Homo sapiens (Human) | IC50: 80 nM | 10.1038/sj.bjp.0703120, 10696100 | |
| DICL_Pep_01642 | Small conductance calcium-activated potassium channel protein 1 | Blocker | Homo sapiens (Human) | IC50: 100 nM | 10.1074/jbc.M005973200, 11136720 | |
| DICL_Pep_02417 | Small conductance calcium-activated potassium channel protein 1 | Blocker | Homo sapiens (Human) | IC50: 100 nM | 10.1038/s41598-022-26867-8, 36550366 | |
| DICL_Pep_03521 | Small conductance calcium-activated potassium channel protein 1 | Modulator | Homo sapiens (Human) | IC50: 196 nM | 10.1007/s004240000447, 11212219 | |
| DICL_Pep_02894 | Small conductance calcium-activated potassium channel protein 1 | Blocker | Homo sapiens (Human) | IC50: 500 nM | 10.1016/s0014-5793(01)02791-0, 11576530 | |
| DICL_Pep_01046 | Small conductance calcium-activated potassium channel protein 1 | Blocker | Homo sapiens (Human) | IC50: 1000 nM | 10.1124/mol.105.017210, 16234482 | |
| DICL_Pep_01049 | Small conductance calcium-activated potassium channel protein 1 | Blocker | Homo sapiens (Human) | IC50: 1000 nM | 10.1124/mol.105.017210, 16234482 |
0 items selected